Elite Heroes for a day
Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
7 | JAMES MEREDITH | M | 30 to 39 | 1:35:24 | 1 | 1 |
16 | NIGEL TONKIN | M | 20 to 29 | 1:37:23 | 2 | 1 |
1 | TOM BASSON | M | 30 to 39 | 1:41:30 | 3 | 2 |
6 | PETER POTGIETER | M | 40 to 49 | 1:43:04 | 4 | 1 |
26 | TRISH EKSTEEN | F | 40 to 49 | 2:05:05 | 1 | 1 |
17 | TYRONE HOLDER | M | 40 to 49 | 2:07:38 | 5 | 2 |
9 | CHRISTOPHER OELSEN | M | 30 to 39 | 2:08:31 | 6 | 3 |
4 | KYLE LEIGHTON | M | 30 to 39 | 2:12:45 | 7 | 4 |
12 | PAUL STROEBEL | M | 40 to 49 | 2:16:08 | 8 | 3 |
258 | MICHEAL SAUNDERS | M | 20 to 29 | 2:18:47 | 9 | 2 |
228dq | DONOVAN BOSHOFF | M | 40 to 49 | 2:24:33 | 10 | 4 |
274 | ADAM WALKER | M | 40 to 49 | 2:31:08 | 11 | 5 |
10 | MITCH EMANUEL | M | 20 to 29 | 2:42:49 | 12 | 3 |
19 | OLIVER HIGGINS | M | 10 to 19 | 3:09:51 | 13 | 1 |
229dq | RYAN ROBBERTZE | M | 20 to 29 | 3:13:29 | 14 | 4 |
Heroes for a day
Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
83 | MARC ADAM | M | 40 to 49 | 1:11:39 | 1 | 1 |
78 | MUKHTAR SHEIK HOOSEN | M | 40 to 49 | 1:37:27 | 2 | 2 |
89 | ZWELETHU MDLETSHE | M | 30 to 39 | 1:39:56 | 3 | 1 |
87 | MARCIA NGUBANE | F | 20 to 29 | 1:44:32 | 1 | 1 |
67 | ABIGAIL STUART | F | 20 to 29 | 1:48:00 | 2 | 2 |
261 | CANDICE-LEE SOINE | F | 30 to 39 | 1:50:54 | 3 | 1 |
262 | LLEWELLYN SOINE | M | 30 to 39 | 1:51:00 | 4 | 2 |
263 | JOHANN DE RIDDER | M | 40 to 49 | 1:51:06 | 5 | 3 |
92 | THESAN MOODLEY | M | 20 to 29 | 2:24:38 | 6 | 1 |
275 | VICTORIA TALLEY | F | 40 to 49 | 2:31:04 | 4 | 1 |
23dq | LISHA SOOKAN | F | 30 to 39 | 2:46:47 | 5 | 2 |
24dq | TASH AUGUSTUS | F | 40 to 49 | 2:47:03 | 6 | 2 |
73 | WYNAND VERMAAK | M | 30 to 39 | 2:53:53 | 7 | 3 |
75 | THINUS DURAND | M | 30 to 39 | 2:53:55 | 8 | 4 |
11dq | DUNCAN AUGUSTUS | M | 40 to 49 | 2:56:57 | 9 | 4 |
14dq | ALAN PHILLIPS | M | 40 to 49 | 2:57:00 | 10 | 5 |
90 | TATENDA CHIBWE | M | 30 to 39 | 3:07:09 | 11 | 5 |
84 | DELWIN DEBROIZE | M | 30 to 39 | 3:09:32 | 12 | 6 |
85 | BELINDA DE BROIZE | F | 40 to 49 | 3:09:34 | 7 | 3 |
21dq | LAURA HUNTER | F | 20 to 29 | 3:11:04 | 8 | 3 |
3dq | ANDRE WOLMARANS | M | 30 to 39 | 3:11:56 | 13 | 7 |
72 | NICO FINBERG | M | 20 to 29 | 3:13:38 | 14 | 2 |
74 | ELMANS VAN WYK | M | 30 to 39 | 3:13:43 | 15 | 8 |
71 | MIKE KOPELOWITZ | M | 40 to 49 | 3:13:52 | 16 | 6 |
30dq | VYVEKAH LUMLEY | F | 30 to 39 | 3:15:10 | 9 | 3 |
22dq | ROBYN BEES | F | 30 to 39 | 3:15:13 | 10 | 4 |
88 | NOKWANDA TSAULWAYO | F | 20 to 29 | 3:19:49 | 11 | 4 |
91 | NTANDOYENKOSI NDWANDWE | F | 20 to 29 | 3:20:20 | 12 | 5 |
80 | SHAEDEN GOKOOL | M | 20 to 29 | 3:21:02 | 17 | 3 |
79 | COENRAAD NEL | M | 20 to 29 | 3:25:05 | 18 | 4 |
81 | DONATO GOVENDER | M | 30 to 39 | 3:34:54 | 19 | 9 |
8dq | MTHANDENI NGWENYA | M | 30 to 39 | 3:35:03 | 20 | 10 |
68 | JOVAN FRANK | M | 20 to 29 | 3:42:52 | 21 | 5 |
69 | KEINO DHARMRAJH | M | 20 to 29 | 3:43:15 | 22 | 6 |
76 | LANCE HORSMAN | M | 40 to 49 | 3:50:48 | 23 | 7 |
77 | BRANDON HERSELMAN | M | 30 to 39 | 3:50:52 | 24 | 11 |
18DQ | WAYNE RAMAN | M | 40 to 49 | 4:09:02 | 25 | 8 |
Elite Heroes in Training
Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
64 | TRAVIS DALRYMPLE-KELLY | M | 20 to 29 | 1:00:17 | 1 | 1 |
39 | TIMOTHY MARSH | M | 20 to 29 | 1:00:59 | 2 | 2 |
250 | BRETT WILLSON | M | 20 to 29 | 1:01:33 | 3 | 3 |
37 | NJABULO RADEBE | M | 20 to 29 | 1:04:10 | 4 | 4 |
51 | THEON PILLAY | M | 20 to 29 | 1:07:06 | 5 | 5 |
56 | GABRIELLA HOLMES | F | 10 to 19 | 1:11:26 | 1 | 1 |
57 | BENJAMIN HOLMES | M | 10 to 19 | 1:13:35 | 6 | 1 |
38 | DOMINIQUE CROUS | F | 30 to 39 | 1:15:28 | 2 | 1 |
42 | KEATON PARKER | M | 20 to 29 | 1:16:24 | 7 | 6 |
31 | LEE STRYDOM | M | 40 to 49 | 1:18:02 | 8 | 1 |
50 | RIYAZ VAWDA | M | 30 to 39 | 1:18:06 | 9 | 1 |
65 | KIIZA TF | M | 30 to 39 | 1:18:08 | 10 | 2 |
49 | PAUL WHEATLEY | M | 30 to 39 | 1:20:53 | 11 | 3 |
251 | BIANCA WESTHORPE-POTTOW | F | 30 to 39 | 1:22:32 | 3 | 2 |
61 | PRAVEEN GOVENDER | M | 40 to 49 | 1:22:53 | 12 | 2 |
48 | KAYLEIGH LINDEQUE | F | 10 to 19 | 1:23:46 | 4 | 2 |
36 | JAMES WURZEL | M | 10 to 19 | 1:27:18 | 13 | 2 |
278 | THAMSANQA EXCELLENT | M | 20 to 29 | 1:30:16 | 14 | 7 |
260 | DHANNER SINGH | M | 40 to 49 | 1:32:16 | 15 | 3 |
259 | MOHAMED AJMAL KHAN | M | 30 to 39 | 1:32:21 | 16 | 4 |
33 | MARIUS LOURENS | M | 40 to 49 | 1:32:31 | 17 | 4 |
264 | BRANDON COOLER | M | 20 to 29 | 1:32:38 | 18 | 8 |
32 | CHANEL LOURENS | F | 40 to 49 | 1:32:42 | 5 | 1 |
60 | LEON HOHLS | M | 20 to 29 | 1:33:10 | 19 | 9 |
59 | RUDI HOHLS | M | 30 to 39 | 1:33:16 | 20 | 5 |
54 | MARISA MARAIS | F | 40 to 49 | 1:33:44 | 6 | 2 |
42 | KEATON PARKER | M | 20 to 29 | 1:38:19 | 21 | 10 |
47 | COENRAAD WALTERS | M | 50 to 59 | 1:39:21 | 22 | 1 |
63 | JORDAN HUNTER | M | 20 to 29 | 1:41:44 | 23 | 11 |
9000 | KEEGAN LOW | M | 10 to 19 | 1:44:10 | 24 | 3 |
40 | QUINTIN DREYER | M | 40 to 49 | 1:45:49 | 25 | 5 |
55 | JORDYN EGGAR | F | 10 to 19 | 1:51:33 | 7 | 3 |
35 | NEIL WURZEL | M | 40 to 49 | 1:53:12 | 26 | 6 |
254 | CARLYNNE VAN JAARSVELD | F | 30 to 39 | 2:06:54 | 8 | 3 |
Heroes in Training
Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
533 | NEIL MACKENZIE | M | 50 to 59 | 23:51:32 | 1 | 1 |
97 | BRIAN MEYER | M | 10 to 19 | 0:38:14 | 2 | 1 |
130 | CHRISTOPHER BLYTHE | M | 40 to 49 | 0:58:51 | 3 | 1 |
125 | BRETT ZIETSMAN | M | 30 to 39 | 1:00:22 | 4 | 1 |
108 | JORDAN BOLD | M | 10 to 19 | 1:09:37 | 5 | 2 |
268 | CHRIS DESSENBACKER | M | 30 to 39 | 1:13:27 | 6 | 2 |
43dq | SHERRI-LEIGH COPE | F | 30 to 39 | 1:14:47 | 1 | 1 |
134 | SEAN WESSELS | M | 30 to 39 | 1:14:54 | 7 | 3 |
53dq | DARIO TORRENTE | M | 50 to 59 | 1:20:17 | 8 | 2 |
95 | FANELE NGUBANE | M | 10 to 19 | 1:23:00 | 9 | 3 |
166 | NKANYISO DELANI | M | 30 to 39 | 1:24:30 | 10 | 4 |
167 | VUKILE MTAMBO | M | 20 to 29 | 1:24:42 | 11 | 1 |
97 | BRIAN MEYER | M | 10 to 19 | 1:25:21 | 12 | 4 |
111 | SHAEN MACDEVETTE | F | 10 to 19 | 1:27:14 | 2 | 1 |
122 | GREGORY BOTHA | M | 30 to 39 | 1:28:33 | 13 | 5 |
94 | LENNI NUBL | M | 10 to 19 | 1:31:08 | 14 | 5 |
270 | TIMOTHY LEURS | M | 30 to 39 | 1:36:27 | 15 | 6 |
165 | VUSI MNCWABE | M | 40 to 49 | 1:36:30 | 16 | 2 |
127 | MARK DUNCAN | M | 50 to 59 | 1:39:12 | 17 | 3 |
271 | FAHEEM BALLIM | M | 20 to 29 | 1:41:16 | 18 | 2 |
272 | OZAYR BALLIM | M | 30 to 39 | 1:41:23 | 19 | 7 |
163 | FAITH NYONI | M | 30 to 39 | 1:43:40 | 20 | 8 |
128 | GEORGE MEYER | M | 40 to 49 | 1:44:50 | 21 | 3 |
128 | GEORGE MEYER | M | 40 to 49 | 1:44:50 | 21 | 3 |
138 | COUSIN BENJAMIN | M | 40 to 49 | 1:45:34 | 22 | 4 |
139 | FRANCESCA ANNENBERG | F | 20 to 29 | 1:45:37 | 3 | 1 |
142 | MARK HARDIE | M | 30 to 39 | 1:45:40 | 23 | 9 |
144 | MADELEINE ZIETSMAN | F | 30 to 39 | 1:45:51 | 4 | 2 |
141 | HANNAH THOMSON | M | 20 to 29 | 1:46:07 | 24 | 3 |
137 | RHAIN HOSKINS | M | 30 to 39 | 1:46:10 | 25 | 10 |
140 | ROBYN COOPER | F | 20 to 29 | 1:46:20 | 5 | 2 |
124 | CORA-MARI DE VOS | F | 30 to 39 | 1:46:43 | 6 | 3 |
107 | JARED LEIGHTON | M | 10 to 19 | 1:47:14 | 26 | 6 |
110 | TRISTAN PANSEGROUW | M | 20 to 29 | 1:47:24 | 27 | 4 |
109 | MATTHEW PANSEGROUW | M | 20 to 29 | 1:47:29 | 28 | 5 |
105 | CLAUDIO DA COSTA | M | 20 to 29 | 1:51:04 | 29 | 6 |
145 | WENDY HARDMAN | F | 60 to 69 | 1:51:09 | 7 | 1 |
146 | GAYDA BREMNER | F | 50 to 59 | 1:51:14 | 8 | 1 |
126 | MARK GUTRIDGE | M | 40 to 49 | 1:51:16 | 30 | 5 |
129 | JAEN JACKSON | M | 40 to 49 | 1:51:28 | 31 | 6 |
103 | EMILY BLAKE | M | 20 to 29 | 1:52:25 | 32 | 7 |
99 | SAHAR SHEIK HOOSEN | F | 10 to 19 | 1:52:34 | 9 | 2 |
101 | MOHAMMED-BILAAL SHEIK HOOSEN | M | 20 to 29 | 1:52:38 | 33 | 8 |
162 | WONDER SIBISI | M | 30 to 39 | 1:55:27 | 34 | 11 |
164 | BAREND RHEEDER | M | 30 to 39 | 1:55:29 | 35 | 12 |
100 | SALMA SHEIK HOOSEN | F | 10 to 19 | 1:56:02 | 10 | 3 |
98 | RIAASAT MANSOOR | M | 10 to 19 | 1:56:03 | 36 | 7 |
96 | LIAM NELL | M | 10 to 19 | 2:03:10 | 37 | 8 |
112 | GERALDINE NELL | F | 40 to 49 | 2:03:23 | 11 | 1 |
113 | KIMLIN MEYER | F | 40 to 49 | 2:03:27 | 12 | 2 |
128 | GEORGE MEYER | M | 40 to 49 | 2:04:42 | 38 | 7 |
128 | GEORGE MEYER | M | 40 to 49 | 2:04:42 | 38 | 7 |
159 | ELIZMA GROBBELAAR | F | 30 to 39 | 2:07:26 | 13 | 4 |
157 | CHANTEL VAN VOLLENSTEE | F | 20 to 29 | 2:07:28 | 14 | 3 |
156 | DEREK CHADDERTON | M | 40 to 49 | 2:07:30 | 39 | 8 |
160 | DERIK VAN VOLLENSTEE | M | 30 to 39 | 2:07:32 | 40 | 13 |
158 | JOHAN GROBBELAAR | M | 30 to 39 | 2:07:35 | 41 | 14 |
135 | NICOLA CRAWFORD | F | 40 to 49 | 2:12:48 | 15 | 3 |
136 | JAMES CRAWFORD | M | 40 to 49 | 2:12:54 | 42 | 9 |
265 | JOSENH DUKE | M | 10 to 19 | 2:14:32 | 43 | 9 |
102 | CHELSEA-BELLE GEVERS | F | 20 to 29 | 2:15:33 | 16 | 4 |
106 | CAMERON GEVERS | M | 10 to 19 | 2:15:34 | 44 | 10 |
168 | GREGORY BOLD | M | 40 to 49 | 2:15:39 | 45 | 10 |
152 | MATTHEW LARKINS | M | 20 to 29 | 2:18:32 | 46 | 9 |
150 | ASHLEY VAN HEERDEN | M | 20 to 29 | 2:18:36 | 47 | 10 |
153 | ANTHONY BAKER | M | 20 to 29 | 2:18:38 | 48 | 11 |
114 | CINDY PITCHFORD | F | 30 to 39 | 2:22:49 | 17 | 5 |
115 | MIKE PITCHFORD | M | 30 to 39 | 2:22:50 | 49 | 15 |
117 | SEAN CHISHOLM | M | 40 to 49 | 2:23:34 | 50 | 11 |
119 | TYRON SMOLAS | M | 20 to 29 | 2:23:38 | 51 | 12 |
121 | KYLIE VAN DYK | F | 30 to 39 | 2:23:42 | 18 | 6 |
120 | KIM KIRTON | F | 30 to 39 | 2:23:44 | 19 | 7 |
118 | ROSALIND ALEXANDER | F | 30 to 39 | 2:23:45 | 20 | 8 |
116 | CHANTAL NUSS | F | 30 to 39 | 2:23:47 | 21 | 9 |
161 | ROBERT CLAY | M | 40 to 49 | 2:40:31 | 52 | 12 |
155 | RAOUL KELLY | M | 40 to 49 | 2:45:26 | 53 | 13 |
154 | SIYAH BRAMBHA | F | 20 to 29 | 2:45:33 | 22 | 5 |
151 | JAY KOEN | M | 20 to 29 | 2:45:41 | 54 | 13 |
96 | LIAM NELL | M | 10 to 19 | 3:17:20 | 55 | 11 |
High School
Race No | Name | Sex | Race Time | Ov Pos | Age Pos |
290 | CALLUM NEBE | M | 1:35:04 | 1 | 1 |
292 | PATRICK VAN ZYL | M | 1:35:07 | 2 | 2 |
280 | JOHANNES TRUTER | F | 1:41:23 | 1 | 1 |
282 | TRENTON GEYSER | M | 1:42:59 | 3 | 3 |
276 | KELSI BEETON | F | 2:08:35 | 2 | 2 |
279 | SHANE GOUWS | F | 2:08:44 | 3 | 3 |
277 | ZANDRA GROVE | F | 2:21:40 | 4 | 4 |
273 | INGE TRUTER | F | 2:22:23 | 5 | 5 |
284 | OWETHU NDABA | F | 2:22:56 | 6 | 6 |
283 | HERCY DU PREEZ | M | 2:23:46 | 4 | 4 |
286 | MADITAN ALBERTINA MOFOKENG | F | 2:57:15 | 7 | 7 |
285 | SINEGUGU MABASO | F | 3:17:37 | 8 | 8 |
289 | LWANDLE BHENGU | M | 3:22:35 | 5 | 5 |
5km Trail
Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
525 | CHRISTO LINDEQUE | M | 50 to 59 | 0:31:28 | 1 | 1 |
528 | JARED-WADE CAWOOD | M | 20 to 29 | 0:33:10 | 2 | 1 |
526 | EIJA SEARLE | F | 30 to 39 | 0:34:57 | 1 | 1 |
531 | ERICA WALTERS | F | 40 to 49 | 0:35:00 | 2 | 1 |
540 | JOHAN CAWOOD | M | 40 to 49 | 0:35:03 | 3 | 1 |
521 | TAMARA FRITTELLA | F | 30 to 39 | 0:35:06 | 3 | 2 |
520 | MARCEL SWARTZ | M | 30 to 39 | 0:38:39 | 4 | 1 |
519 | RONELL SWARTZ | F | 30 to 39 | 0:38:41 | 4 | 3 |
524 | AMY NIEMANDT | F | 50 to 59 | 0:39:16 | 5 | 1 |
536 | BRENDON GERMAINE | M | 40 to 49 | 0:41:16 | 5 | 2 |
539 | COURTNEY GERMAINE | F | U10 | 0:41:19 | 6 | 1 |
537 | BRODY GERMAINE | F | U10 | 0:41:22 | 7 | 2 |
529 | ASHVEER NEHAL | M | 20 to 29 | 0:41:27 | 6 | 2 |
538 | TARYN GERMAINE | F | 40 to 49 | 0:41:44 | 8 | 2 |
514 | REINARDT SCHALKWYK | M | 30 to 39 | 0:53:18 | 7 | 2 |
513 | NAY NAY SAMPSON | F | 20 to 29 | 0:53:21 | 9 | 1 |
512 | MEGAN SCHALKWYK | F | 30 to 39 | 1:00:47 | 10 | 4 |
541 | RAEESA HASSIM | F | 20 to 29 | 1:26:08 | 11 | 2 |
511 | FAEEZA BALLIM | F | 40 to 49 | 1:26:10 | 12 | 3 |
532 | BALLIM BHANVMATI | F | 70 to 79 | 1:26:14 | 13 | 1 |
529 | ASHVEER NEHAL | M | 20 to 29 | 1:29:01 | 8 | 3 |
522 | REVASHA SOOKDEW | F | 20 to 29 | 1:29:38 | 14 | 3 |
523 | EMILY PILLAY | F | 20 to 29 | 1:29:40 | 15 | 4 |
527 | RASHINA NEHAL | F | 30 to 39 | 1:29:44 | 16 | 5 |
10km Trail
Race No | Name | | | | Sex | | Age Cat | Race Time | Ov Pos | Age Pos |
506 | OBIANUJU OKEKE-UZODIKE | | | | F | | 40 to 49 | 0:35:37 | 1 | 1 |
505 | DAVID MERCER | | | | M | | 50 to 59 | 0:47:04 | 1 | 1 |
534 | CORBIN MARAIS | | | | M | | 10 to 19 | 0:53:59 | 2 | 1 |
535 | STEVEN VAN DER MERWE | | | | M | | 30 to 39 | 0:57:30 | 3 | 1 |
500 | KATE WATTS | | | | F | | 30 to 39 | 0:59:17 | 2 | 1 |
503 | TANYA STRYDOM | | | | F | | 40 to 49 | 1:00:18 | 3 | 2 |
510 | RUDI VAN DER MERWE | | | | M | | 40 to 49 | 1:02:26 | 4 | 1 |
507 | BRETT ARENDSE | | | | M | | 30 to 39 | 1:05:31 | 5 | 2 |
533 | NEIL MACKENZIE | | | | M | | 50 to 59 | 1:06:26 | 6 | 2 |
530 | MARCUS MOMMEN | | | | M | | 30 to 39 | 1:06:52 | 7 | 3 |
508 | RIETTE RICHARDSON | | | | F | | 40 to 49 | 1:20:10 | 4 | 3 |
504 | MICHELLE RICHARDSON | | | | F | | 20 to 29 | 1:20:11 | 5 | 1 |
509 | STEVE RICHARDSON | | | | M | | 50 to 59 | 1:28:06 | 8 | 3 |