Elite Heroes for a day
| Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
|---|---|---|---|---|---|---|
| 12E | CLAUDE EKSTEEN | M | 40 to 49 | 1:22:37 | 1 | 1 |
| 31E | JAMES MEREDITH | M | 30 to 39 | 1:28:50 | 2 | 1 |
| 41E | NIGEL TONKIN | M | 19 to 29 | 1:29:57 | 3 | 1 |
| 8E | NEDENE CAHILL | F | 30 to 39 | 1:39:04 | 1 | 1 |
| 13E | KAREL ENGELBRECHT | M | 30 to 39 | 1:52:27 | 4 | 2 |
| 7E | TRENT BURNETT | M | 30 to 39 | 1:54:06 | 5 | 3 |
| 11E | TRISH EKSTEEN | F | 40 to 49 | 1:54:30 | 2 | 1 |
| 15E | TYRONE GEYLE | M | 30 to 39 | 1:55:49 | 6 | 4 |
| 80E | DANIEL MUNDELL | M | 19 to 29 | 1:57:01 | 7 | 2 |
| 22E | CLAYTON HOLLOWAY | M | 40 to 49 | 2:03:32 | 8 | 2 |
| 26E | BRENDON KLEYNHANS | M | 40 to 49 | 2:05:50 | 9 | 3 |
| 4E | JAMES BARNES | M | 19 to 29 | 2:07:52 | 10 | 3 |
| 30E | TIMOTHY MARSH | M | 19 to 29 | 2:09:58 | 11 | 4 |
| 27E | KYLE LEIGHTON | M | 30 to 39 | 2:17:27 | 12 | 5 |
| 211 | HENCO INGRAM | M | 19 to 29 | 2:17:29 | 13 | 5 |
| 33E | ANDREW NARRAMORE | M | 19 to 29 | 2:17:50 | 14 | 6 |
| 43E | EWOUDT VAN DER LINDE | M | 30 to 39 | 2:17:53 | 15 | 6 |
| 39E | MICHAEL SAUNDERS | M | 19 to 29 | 2:18:35 | 16 | 7 |
| 20E | OLIVER HIGGINS | M | U18 | 2:23:34 | 17 | 1 |
| 201 | MURRAY BURGER | M | 30 to 39 | 2:36:01 | 18 | 7 |
| 228 | DALTON STEENMANS | M | 30 to 39 | 2:45:08 | 19 | 8 |
| 46E | VIVIAN WETHERSTON | M | 30 to 39 | 2:51:14 | 20 | 9 |
Heroes for a day
| Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
|---|---|---|---|---|---|---|
| 216 | CATHERINE MUIRHEAD | F | 30 to 39 | 1:57:50 | 1 | 1 |
| 40 | PAUL STROEBEL | M | 40 to 49 | 2:05:01 | 1 | 1 |
| 45 | COENRAAD WALTERS | M | 50 to 59 | 2:08:11 | 2 | 1 |
| 32 | DK MULLETT | M | 30 to 39 | 2:10:58 | 3 | 1 |
| 35 | ALAN PHILLIPS | M | 40 to 49 | 2:14:41 | 4 | 2 |
| 25 | RHAIN HOSKINS | M | 30 to 39 | 2:18:52 | 5 | 2 |
| 18 | RAYMOND HEWER | M | 40 to 49 | 2:20:19 | 6 | 3 |
| 205 | THINUS DURAND | M | 30 to 39 | 2:21:13 | 7 | 3 |
| 17 | MELVIN GREGORY | M | 30 to 39 | 2:21:21 | 8 | 4 |
| 208 | ROGER GONCALVES | M | 19 to 29 | 2:22:11 | 9 | 1 |
| 210 | LOUISE HARRISON | F | 30 to 39 | 2:35:39 | 2 | 2 |
| 209 | DEAN HARRISON | M | 40 to 49 | 2:35:43 | 10 | 4 |
| 14 | ROLAND FUCHS | M | 19 to 29 | 2:37:32 | 11 | 2 |
| 214 | BRUCE MITCHELL | M | 19 to 29 | 2:38:27 | 12 | 3 |
| 207 | KAYDE FISHER | M | 19 to 29 | 2:38:31 | 13 | 4 |
| 213 | MICHAEL MALLETT | M | 40 to 49 | 2:38:34 | 14 | 5 |
| 200 | GARETH BAKER | M | 30 to 39 | 2:38:49 | 15 | 5 |
| 202 | KADE BURNETT | M | 30 to 39 | 2:39:45 | 16 | 6 |
| 212 | MARJORIE LAWRENCE | F | 40 to 49 | 2:39:56 | 3 | 1 |
| 204 | HARRY DENNEN | M | 30 to 39 | 2:42:39 | 17 | 7 |
| 23 | GABRIELLA HOLMES | F | U18 | 2:47:32 | 4 | 1 |
| 10 | JOLYNNE DE BEER | F | 40 to 49 | 2:51:22 | 5 | 2 |
| 9 | JODI DAVIDSON | F | 19 to 29 | 3:01:08 | 6 | 1 |
| 24 | BENJAMIN HOLMES | M | U18 | 3:01:21 | 18 | 1 |
| 450 | ZANE CRESSEY | M | 30 to 39 | 3:03:09 | 19 | 8 |
| 2 | TASH AUGUSTUS | F | 40 to 49 | 3:03:42 | 7 | 3 |
| 1 | BRENDON ASHWELL | M | 40 to 49 | 3:07:34 | 20 | 6 |
| 38 | MATTHEW RUDD | M | 30 to 39 | 3:11:42 | 21 | 9 |
| 234 | ASHTON WILKIE | M | 19 to 29 | 3:20:55 | 22 | 5 |
| 215 | ATTILLA MOLNAR | M | 30 to 39 | 3:20:58 | 23 | 10 |
| 219 | MATTHEW PANSEGROUW | M | 19 to 29 | 3:21:01 | 24 | 6 |
| 36 | GREIG RAPLEY | M | 40 to 49 | 3:21:02 | 25 | 7 |
| 220 | TRISTAN PANSEGROUW | M | 19 to 29 | 3:21:04 | 26 | 7 |
| 44 | RIYAZ VAWDA | M | 30 to 39 | 3:27:12 | 27 | 11 |
| 225 | CANDICE-LEE SOINE | F | 30 to 39 | 3:28:19 | 8 | 3 |
| 226 | LLEWELLYN SOINE | M | 30 to 39 | 3:28:22 | 28 | 12 |
| 218 | TRONEL NEL | F | 50 to 59 | 3:31:28 | 9 | 1 |
| 231 | RIAAN VOSLOO | M | 40 to 49 | 3:31:30 | 29 | 8 |
| 222 | THORISHA PARBHOO | F | 19 to 29 | 3:51:57 | 10 | 2 |
| 221 | ASHLEY PARBHOO | M | 30 to 39 | 3:53:38 | 30 | 13 |
Elite Heroes in Training
| Race No | Name | Sex | Age Cat | Race Time | Ov Pos | Age Pos |
|---|---|---|---|---|---|---|
| 115E | DELPHINUS SAUER | M | U18 | 1:12:23 | 1 | 1 |
| 108E | CORBYN MARAIS | M | U18 | 1:14:09 | 2 | 2 |
| 105E | PUSELETSO DLADLA | F | 19 to 29 | 1:14:24 | 1 | 1 |
| 101E | JORDAN BOLD | M | U16 | 1:22:25 | 3 | 1 |
| 117E | LEE STRYDOM | M | 40 to 49 | 1:25:32 | 4 | 1 |
| 118E | ANDRE WOLMARANS | M | 30 to 39 | 1:25:55 | 5 | 1 |
| 102E | CELINE CLOETE | F | 19 to 29 | 1:27:24 | 2 | 2 |
| 100E | SHANE BEATTIE | M | 40 to 49 | 1:28:25 | 6 | 2 |
| 103E | DOMINIQUE CROUS | F | 30 to 39 | 1:38:48 | 3 | 1 |
| 120E | JAMES WURZEL | M | U14 | 1:39:11 | 7 | 1 |
| 107E | JARED LEIGHTON | M | U16 | 1:44:26 | 8 | 2 |
| 116E | CLINTON SMITH | M | 40 to 49 | 1:46:40 | 9 | 3 |
| 111E | LIESEL PHILLIPS | F | 40 to 49 | 1:46:46 | 4 | 1 |
| 330 | NICOLENE VAN DER LINDE | F | 30 to 39 | 1:48:50 | 5 | 2 |
| 113E | LESLIE ANDREW PRETORIUS | M | 30 to 39 | 1:51:39 | 10 | 2 |
| 119E | NEIL WURZEL | M | 40 to 49 | 1:54:02 | 11 | 4 |
| 112E | LLOYD PILLAY | M | 30 to 39 | 1:56:56 | 12 | 3 |
| 109E | NOEL NADASEN | M | 40 to 49 | 1:59:26 | 13 | 5 |
| 114E | VARNIKA REDDY | F | 19 to 29 | 2:12:06 | 6 | 3 |
| 110E | ADRI NAUDE | F | 30 to 39 | 2:23:37 | 7 | 3 |
| 206 | ALECIA FERGUSON-ROBERTS | F | 40 to 49 | 3:02:46 | 8 | 2 |
| 19 | JONATHAN HIGGINS | M | 40 to 49 | 3:18:34 | 14 | 6 |
Heroes in Training
| 364 | BRANDON O'NEILL | M | 19 to 29 | 0:51:33 | 1 | 1 |
|---|---|---|---|---|---|---|
| 16 | IVAN GILLESPIE | M | 50 to 59 | 0:58:18 | 2 | 1 |
| 282 | GREG WIBLIN | M | 40 to 49 | 1:22:41 | 3 | 1 |
| 334 | KYLE WEST | M | 30 to 39 | 1:22:50 | 4 | 1 |
| 223 | NICK PARK-ROSS | M | 30 to 39 | 1:24:45 | 5 | 2 |
| 274 | SKYE PRATO | M | 50 to 59 | 1:25:53 | 6 | 2 |
| 286 | MATTHEW ALBOROUGH | M | 19 to 29 | 1:32:29 | 7 | 2 |
| 281 | TOM VICKERS | M | 19 to 29 | 1:37:49 | 8 | 3 |
| 298 | MAHOMED ZAKEE CHOTOO MIA | M | 30 to 39 | 1:38:16 | 9 | 3 |
| 316 | EBRAHIM LAHKI | M | 30 to 39 | 1:39:50 | 10 | 4 |
| 384 | MAZWI YAKA | M | 19 to 29 | 1:43:23 | 11 | 4 |
| 241 | SHAUN CATO | M | 40 to 49 | 1:47:39 | 12 | 2 |
| 314 | HABEEB KHAN | M | 19 to 29 | 1:49:12 | 13 | 5 |
| 319 | KEVIN MARSHALL | M | 30 to 39 | 1:54:35 | 14 | 5 |
| 291 | LYHDON ANTHONY | M | 30 to 39 | 1:55:19 | 15 | 6 |
| 305 | EARL FYNN | M | 30 to 39 | 1:55:25 | 16 | 7 |
| 266 | DUSTIN PARKER | M | 30 to 39 | 1:55:45 | 17 | 8 |
| 366 | LAUREN PAXTON | F | 30 to 39 | 1:55:47 | 1 | 1 |
| 377 | PAUL STEPHENS | M | 30 to 39 | 1:55:50 | 18 | 9 |
| 267 | MATTHEW PARKER | M | 30 to 39 | 1:55:57 | 19 | 10 |
| 276 | MICHELLE RICHARDSON | F | 19 to 29 | 1:56:02 | 2 | 1 |
| 265 | KEATON PARKER | M | 19 to 29 | 1:56:04 | 20 | 6 |
| 255 | SARAH LAND | F | 19 to 29 | 1:56:09 | 3 | 2 |
| 273 | GENE PRATO | M | 19 to 29 | 1:56:13 | 21 | 7 |
| 283 | TRACY WIBLIN | F | 50 to 59 | 1:56:32 | 4 | 1 |
| 240 | NIEKOLENE CATO | F | 30 to 39 | 1:56:40 | 5 | 2 |
| 301 | TRAVIS DOWSETT | M | 40 to 49 | 1:57:14 | 22 | 3 |
| 290 | FRANCESCA ANNENBERG | F | 19 to 29 | 1:57:37 | 6 | 3 |
| 329 | HANNAH THOMSON | M | 19 to 29 | 1:57:46 | 23 | 8 |
| 302 | ALAN EDGAR | M | 50 to 59 | 1:57:56 | 24 | 3 |
| 308 | DUSTON HADDON | M | 30 to 39 | 1:58:01 | 25 | 11 |
| 321 | DARYN MOORE | M | 30 to 39 | 1:58:14 | 26 | 12 |
| 326 | DAYNE SEGAL | M | 30 to 39 | 2:00:52 | 27 | 13 |
| 250 | SEAN DENYSSCHEN | M | 19 to 29 | 2:01:12 | 28 | 9 |
| 237 | DEANNE BALLINGTON | F | 50 to 59 | 2:02:17 | 7 | 2 |
| 393 | CHRIS PESSENBACHER | M | 30 to 39 | 2:06:01 | 29 | 14 |
| 320 | CANDICE MITCHELL | F | 30 to 39 | 2:06:10 | 8 | 3 |
| 317 | CLAIRE LONG | F | 30 to 39 | 2:06:14 | 9 | 4 |
| 389 | SHAI DUKE-NORRIS | M | 30 to 39 | 2:06:16 | 30 | 15 |
| 254 | SAJJAAD JAGOT | M | 19 to 29 | 2:06:24 | 31 | 10 |
| 244 | CLAIRE CLARK | F | 40 to 49 | 2:08:25 | 10 | 1 |
| 243 | BRADEN CLARK | M | 40 to 49 | 2:08:51 | 32 | 4 |
| 388 | JUSTIN BURNS | M | 30 to 39 | 2:09:11 | 33 | 16 |
| 372 | KATE ROWLAND | F | 19 to 29 | 2:09:33 | 11 | 4 |
| 252 | SAM HEWITSON | F | 40 to 49 | 2:11:03 | 12 | 2 |
| 284 | TRACY ANNE WOOLARD | F | 50 to 59 | 2:11:05 | 13 | 3 |
| 280 | DALE VAN DEVENTER | M | 30 to 39 | 2:12:13 | 34 | 17 |
| 253 | STORM HURLBATT | M | 19 to 29 | 2:12:19 | 35 | 11 |
| 296 | NICOLE BOTHA | F | 19 to 29 | 2:13:30 | 14 | 5 |
| 323 | AVINASH NAMULALL | M | 30 to 39 | 2:13:37 | 36 | 18 |
| 361 | TARYN MAUJEAN | F | 30 to 39 | 2:14:28 | 15 | 5 |
| 322 | EBRAHIM MULLA | M | 30 to 39 | 2:14:39 | 37 | 19 |
| 318 | ASH MAHARAJ | M | 40 to 49 | 2:15:02 | 38 | 5 |
| 294 | SAMANTHA BOTES | F | 30 to 39 | 2:15:17 | 16 | 6 |
| 299 | ASHTON DEYZEL | F | 19 to 29 | 2:15:20 | 17 | 6 |
| 352 | MICHELLE HERRIDGE | F | 19 to 29 | 2:16:52 | 18 | 7 |
| 353 | CALVIN HERRIDGE | M | 30 to 39 | 2:16:58 | 39 | 20 |
| 311 | HADLEY HOLLAND | M | 40 to 49 | 2:17:09 | 40 | 6 |
| 395 | BRETT ZIETSMAN | M | 30 to 39 | 2:17:12 | 41 | 21 |
| 293 | PRIYANKAA BARMANANDH | F | 19 to 29 | 2:17:15 | 19 | 8 |
| 262 | NASEERAH OSMAN | F | U18 | 2:18:33 | 20 | 1 |
| 236 | BRYN ALLKINS | M | 19 to 29 | 2:18:41 | 42 | 12 |
| 263 | YUSUF OSMAN | M | U16 | 2:18:45 | 43 | 1 |
| 264 | FARHANA OSMAN | F | 40 to 49 | 2:18:57 | 21 | 3 |
| 350 | MONICA GONCALVES | F | 40 to 49 | 2:19:28 | 22 | 4 |
| 277 | KATE STRYDOM | F | 40 to 49 | 2:20:09 | 23 | 5 |
| 278 | IAN STRYDOM | M | 50 to 59 | 2:20:15 | 44 | 4 |
| 373 | LAWRENCE SERFONTEIN | M | 30 to 39 | 2:20:42 | 45 | 22 |
| 307 | JONATHAN GORDON | M | 30 to 39 | 2:20:44 | 46 | 23 |
| 368 | NIGEL RICHARDSON | M | 19 to 29 | 2:20:48 | 47 | 13 |
| 369 | ANGELA RICHARDSON | F | 19 to 29 | 2:20:52 | 24 | 9 |
| 339 | MUHAMMAD UZAIR AZIZ | M | 30 to 39 | 2:21:58 | 48 | 24 |
| 385 | VIAN ZAAIMAN | M | 19 to 29 | 2:23:04 | 49 | 14 |
| 336 | KEN ALBON | M | 30 to 39 | 2:23:08 | 50 | 25 |
| 349 | SALET FRANK | M | 19 to 29 | 2:23:13 | 51 | 15 |
| 376 | REVASH SINGH | M | 30 to 39 | 2:23:24 | 52 | 26 |
| 375 | KELVIN SHAW | M | 30 to 39 | 2:23:29 | 53 | 27 |
| 337 | RAHOOL AMIN | M | 19 to 29 | 2:23:36 | 54 | 16 |
| 449 | SHAUN VAN TONDER | M | 30 to 39 | 2:24:14 | 55 | 28 |
| 260 | LIAM NELL | M | U16 | 2:24:16 | 56 | 2 |
| 312 | VANESSA HUNT | F | 40 to 49 | 2:25:55 | 25 | 6 |
| 287 | TAZLA ALLANSON | F | 19 to 29 | 2:26:01 | 26 | 10 |
| 448 | DENNIS DEMPSEY | M | 30 to 39 | 2:26:43 | 57 | 29 |
| 251 | CAMERON GEVERS | M | U16 | 2:28:52 | 58 | 3 |
| 306 | BRANDI GERHARD | F | 19 to 29 | 2:29:12 | 27 | 11 |
| 328 | KEANU THOMAS | M | 19 to 29 | 2:29:18 | 59 | 17 |
| 295 | CARLA BOTHA | F | 19 to 29 | 2:29:23 | 28 | 12 |
| 332 | TARRYN WATKINS | F | 19 to 29 | 2:29:27 | 29 | 13 |
| 333 | JOSICK WATKINS | F | 50 to 59 | 2:29:35 | 30 | 4 |
| 257 | BLAINE MEYER | M | 40 to 49 | 2:33:17 | 60 | 7 |
| 259 | GERALDINE NELL | F | 40 to 49 | 2:33:20 | 31 | 7 |
| 265 | KEATON PARKER | M | 19 to 29 | 2:34:20 | 61 | 18 |
| 363 | THEO MULDER | M | 19 to 29 | 2:35:16 | 62 | 19 |
| 383 | SCOTT WARBURTON | M | 19 to 29 | 2:35:21 | 63 | 20 |
| 384 | MAZWI YAKA | M | 19 to 29 | 2:35:33 | 64 | 21 |
| 347 | NICHOLAS DE KLERK DE KLERK | M | 19 to 29 | 2:35:52 | 65 | 22 |
| 355 | ROBYN HOLTZHAUSEN | F | 19 to 29 | 2:35:57 | 32 | 14 |
| 359 | JEANDRE LOMBARD | M | 19 to 29 | 2:36:02 | 66 | 23 |
| 356 | KYLE JONES | M | 19 to 29 | 2:36:51 | 67 | 24 |
| 370 | JAMES RODEL | M | 19 to 29 | 2:37:07 | 68 | 25 |
| 362 | TERRI-LEE MEYER | F | 30 to 39 | 2:37:29 | 33 | 7 |
| 374 | JIVENIKA SEWPERSADH | F | 19 to 29 | 2:37:51 | 34 | 15 |
| 357 | MICHAEL LAKE | M | 19 to 29 | 2:37:53 | 69 | 26 |
| 343 | LEANNE CARNEY | F | 19 to 29 | 2:37:55 | 35 | 16 |
| 345 | STEVEN COETZEE | M | 30 to 39 | 2:38:01 | 70 | 30 |
| 379 | ROBERT SYMES | M | 19 to 29 | 2:39:53 | 71 | 27 |
| 292 | YOUSUF BAPPU | M | 19 to 29 | 2:41:15 | 72 | 28 |
| 313 | NIZAM KHAN | M | 19 to 29 | 2:41:49 | 73 | 29 |
| 315 | SHABBEER KHAN | M | 40 to 49 | 2:41:58 | 74 | 8 |
| 351 | NELSON GONCALVES | M | 40 to 49 | 2:43:31 | 75 | 9 |
| 338 | VISHAL APPALRAJU | M | 40 to 49 | 2:53:34 | 76 | 10 |
| 344 | HASSAN CASSIM | M | 30 to 39 | 2:53:37 | 77 | 31 |
| 247 | GAYNOR COX | F | 40 to 49 | 2:54:53 | 36 | 8 |
| 285 | REECE ZEELIE | M | 19 to 29 | 2:54:55 | 78 | 30 |
| 387 | BRIDGET BUIS | F | 30 to 39 | 3:02:23 | 37 | 8 |
| 386 | CHRIS BLYTH | M | 40 to 49 | 3:02:29 | 79 | 11 |
| 390 | MARK GUTRIDGE | M | 40 to 49 | 3:02:48 | 80 | 12 |
| 394 | BRIAN ST JOHN WARD | M | 30 to 39 | 3:02:57 | 81 | 32 |
| 391 | JAEN JACKSON | M | 40 to 49 | 3:03:01 | 82 | 13 |
| 392 | GEORGE MEYER | M | 40 to 49 | 3:03:05 | 83 | 14 |
| 367 | ANTHONY PAYNE | M | 19 to 29 | 3:07:13 | 84 | 31 |
| 354 | JUNE HEYNEKE | F | 19 to 29 | 3:07:24 | 38 | 17 |
| 358 | ANTON LOMBARD | M | 19 to 29 | 3:07:28 | 85 | 32 |
| 347 | NICHOLAS DE KLERK DE KLERK | M | 19 to 29 | 3:07:33 | 86 | 33 |
| 380 | CAMERON TURNER | M | 19 to 29 | 3:07:36 | 87 | 34 |
| 303 | CASEY EIGENMANN | F | 19 to 29 | 3:15:51 | 39 | 18 |
| 300 | CHRISTINE DONALDSON | F | 19 to 29 | 3:15:55 | 40 | 19 |
| 325 | LUSHAN RAMACHANDRA | M | 19 to 29 | 3:19:32 | 88 | 35 |
| 297 | NATASHA CHETTY | F | 19 to 29 | 3:19:58 | 41 | 20 |
| 335 | MADELEINE ZIETSMAN | F | 30 to 39 | 3:23:03 | 42 | 9 |
| 261 | TARYN O NEIL | F | 40 to 49 | 3:29:32 | 43 | 9 |
| 238 | KAREN JORGENSEN LIAN | F | 40 to 49 | 3:29:39 | 44 | 10 |
| 242 | AMEEL CHATTERPAL | M | 19 to 29 | 3:29:59 | 89 | 36 |
| 239 | CELIZE BARNARD | F | 19 to 29 | 3:32:19 | 45 | 21 |
| 279 | CHARLENE VAN DAM | F | 19 to 29 | 3:32:20 | 46 | 22 |
Have any queries on the results?
Please send a mail
