Urban Hero : Elite
Race No | Name | Sex | Age Cat | Batch | Race Time | Ov Pos | Age Pos |
---|---|---|---|---|---|---|---|
6 | ANDREW ERASMUS | M | 30 to 39 | ELITE | 0:25:40 | 1 | 1 |
84 | MITCH EMANUEL | M | 19 to 29 | ELITE | 0:26:01 | 2 | 1 |
22 | JAMES MEREDITH | M | 30 to 39 | ELITE | 0:26:25 | 3 | 2 |
39 | NIGEL TONKIN | M | 19 to 29 | ELITE | 0:26:32 | 4 | 2 |
65 | NICK PARK-ROSS | M | 30 to 39 | ELITE | 0:27:02 | 5 | 3 |
29 | ASH PREVOST | M | 30 to 39 | ELITE | 0:28:54 | 6 | 4 |
19 | KYLE LEIGHTON | M | 30 to 39 | ELITE | 0:29:05 | 7 | 5 |
46 | TRISH EKSTEEN | F | 40 to 49 | ELITE | 0:29:18 | 1 | 1 |
21 | CORBYN MARAIS | M | U18 | ELITE | 0:29:35 | 8 | 1 |
15 | RHAIN HOSKINS | M | 30 to 39 | ELITE | 0:30:02 | 9 | 6 |
75 | JEAN ROUESSART | M | 30 to 39 | ELITE | 0:30:21 | 10 | 7 |
26 | CHRISTOPHER OELSEN | M | 30 to 39 | ELITE | 0:30:25 | 11 | 8 |
16 | HENCO INGRAM | M | 19 to 29 | ELITE | 0:30:27 | 12 | 3 |
43 | BRETT WILLSON | M | 19 to 29 | ELITE | 0:30:29 | 13 | 4 |
13 | CLAYTON HOLLOWAY | M | 40 to 49 | ELITE | 0:31:07 | 14 | 1 |
59 | TRENT BURNETT | M | 30 to 39 | ELITE | 0:31:57 | 15 | 9 |
7 | DAMIEN FAIRLEY | M | 30 to 39 | ELITE | 0:32:04 | 16 | 10 |
2 | KADE BURNETT | M | 30 to 39 | ELITE | 0:32:06 | 17 | 11 |
53 | LISHA SOOKAN | F | 30 to 39 | ELITE | 0:32:20 | 2 | 1 |
31 | MICHAEL SAUNDERS | M | 19 to 29 | ELITE | 0:32:36 | 18 | 5 |
5 | DONAVAN DICKINSON | M | 30 to 39 | ELITE | 0:33:05 | 19 | 12 |
24 | DEVON CHRISTOPHER MUNDOW | M | 30 to 39 | ELITE | 0:33:13 | 20 | 13 |
56 | DOMINIQUE CROUS | F | 30 to 39 | ELITE | 0:34:07 | 3 | 2 |
47 | GABRIELLA HOLMES | F | U16 | ELITE | 0:34:09 | 4 | 1 |
14 | BENJAMIN HOLMES | M | U16 | ELITE | 0:34:48 | 21 | 1 |
52 | CATHERINE ROBSON | F | 30 to 39 | ELITE | 0:34:51 | 5 | 3 |
35 | LEE STRYDOM | M | 40 to 49 | ELITE | 0:34:52 | 22 | 2 |
60 | RYAN ROBBERTZE | M | 19 to 29 | ELITE | 0:35:25 | 23 | 6 |
131 | JORDAN BOLD | M | U16 | ELITE | 0:35:29 | 24 | 2 |
40 | RIYAZ VAWDA | M | 30 to 39 | ELITE | 0:35:31 | 25 | 14 |
25 | KIRSHEN NAIDU | M | 30 to 39 | ELITE | 0:35:45 | 26 | 15 |
11 | RISHALAN GOVENDER | M | 19 to 29 | ELITE | 0:36:03 | 27 | 7 |
44 | TASH AUGUSTUS | F | 40 to 49 | ELITE | 0:36:15 | 6 | 2 |
34 | DALTON STEENMANS | M | 30 to 39 | ELITE | 0:36:31 | 28 | 16 |
3 | STELLIO COUTSIDES | M | 30 to 39 | ELITE | 0:36:38 | 29 | 17 |
4 | CLYDE DANTU | M | 30 to 39 | ELITE | 0:36:58 | 30 | 18 |
17 | AJMAL KHAN | M | 30 to 39 | ELITE | 0:37:04 | 31 | 19 |
38 | SHAUN THOMPSON | M | 30 to 39 | ELITE | 0:37:07 | 32 | 20 |
10 | PAUL GOSSMAN | M | 50 to 59 | ELITE | 0:37:14 | 33 | 1 |
1 | MATTHEW ALBOROUGH | M | 19 to 29 | ELITE | 0:38:02 | 34 | 8 |
8 | DARREN FERRAR | M | U16 | ELITE | 0:38:08 | 35 | 3 |
33 | DHANNIR SINGH | M | 40 to 49 | ELITE | 0:38:18 | 36 | 3 |
36 | MITCHELL SWART | M | U16 | ELITE | 0:38:40 | 37 | 4 |
20 | BRADLEY LUCIEN | M | 40 to 49 | ELITE | 0:39:11 | 38 | 4 |
41 | TOM VICKERS | M | 19 to 29 | ELITE | 0:39:23 | 39 | 9 |
12 | CALVIN HERRIDGE | M | 30 to 39 | ELITE | 0:39:24 | 40 | 21 |
30 | VICKRAM ROOPNARAIN | M | 30 to 39 | ELITE | 0:40:10 | 41 | 22 |
54 | TATE STEWART | F | U18 | ELITE | 0:40:20 | 7 | 1 |
57 | ROBYN BEES | F | 30 to 39 | ELITE | 0:41:24 | 8 | 4 |
48 | MARJORIE LAWRENCE | F | 40 to 49 | ELITE | 0:41:27 | 9 | 3 |
18 | JARED LEIGHTON | M | U16 | ELITE | 0:41:30 | 42 | 5 |
45 | KAYCEE DALRYMPLE-KELLY | F | 19 to 29 | ELITE | 0:44:30 | 10 | 1 |
23 | YUSUF MOOLA | M | 19 to 29 | ELITE | 0:44:31 | 43 | 10 |
9 | STEVEN GOMES | M | 30 to 39 | ELITE | 0:45:00 | 44 | 23 |
51 | MAYURI RAJOO | F | 19 to 29 | ELITE | 0:47:27 | 11 | 2 |
86 | CARLYNNE VAN JAARSVELD | F | 30 to 39 | ELITE | 0:58:06 | 12 | 5 |
85 | MICHELLE BUITENDACH | F | 19 to 29 | ELITE | 0:58:18 | 13 | 3 |
42 | COENRAAD WALTERS | M | 50 to 59 | ELITE | 1:01:11 | 45 | 2 |
49 | SANDRA PILLAY | F | 40 to 49 | ELITE | 1:36:32 | 14 | 4 |
Urban Hero
Race No | Name | Sex | Age Cat | Batch | Race Time | Ov Pos | Age Pos |
---|---|---|---|---|---|---|---|
197 | TEJAN PILLAY | M | 40 to 49 | PURPLE | 0:37:46 | 1 | 1 |
166 | HENRI GROBLER | M | 30 to 39 | PURPLE | 0:39:40 | 2 | 1 |
126 | WILLIAM BASSON | M | U12 | PURPLE | 0:39:59 | 3 | 1 |
125 | TOM BASSON | M | 30 to 39 | PURPLE | 0:40:04 | 4 | 2 |
259 | PAUL WHEATLEY | M | 30 to 39 | ORANGE | 0:40:36 | 5 | 3 |
176 | CHANEL LOURENS | F | 40 to 49 | PURPLE | 0:42:58 | 1 | 1 |
313 | NJABULO DLUNGELE | M | 19 to 29 | ORANGE | 0:43:39 | 6 | 1 |
177 | MARIUS LOURENS | M | 40 to 49 | PURPLE | 0:44:10 | 7 | 2 |
333 | CHARLIE GRINAKER | F | 30 to 39 | ORANGE | 0:44:24 | 2 | 1 |
204 | TANYA STRYDOM | F | 40 to 49 | PURPLE | 0:44:33 | 3 | 2 |
305 | JULIAN GORRIE | M | 19 to 29 | ORANGE | 0:44:35 | 8 | 2 |
307 | CHRISTOPHER HURTMANN | M | 19 to 29 | ORANGE | 0:44:36 | 9 | 3 |
332 | CHRIS BRECHER | M | 30 to 39 | ORANGE | 0:44:49 | 10 | 4 |
306 | JAMES BRADFIELD | M | 19 to 29 | ORANGE | 0:44:53 | 11 | 4 |
153 | GRAHAM DYER | M | 19 to 29 | PURPLE | 0:44:55 | 12 | 5 |
216 | MAHOMED YURAAZ AKOOB | M | 30 to 39 | ORANGE | 0:44:58 | 13 | 5 |
334 | SENTHALAL CHETTY | M | 19 to 29 | ORANGE | 0:45:00 | 14 | 6 |
154 | KEVIN DYER | M | 19 to 29 | PURPLE | 0:45:14 | 15 | 7 |
128 | ZULFIKAR BISMALLAH | M | 19 to 29 | PURPLE | 0:45:37 | 16 | 8 |
119 | CHRISTOPHER ADAM | M | U16 | PURPLE | 0:46:07 | 17 | 1 |
118 | MARC ADAM | M | 40 to 49 | PURPLE | 0:46:13 | 18 | 3 |
304 | CRAIG COLQUHOUN | M | 30 to 39 | ORANGE | 0:46:18 | 19 | 6 |
314 | JUSTIN STAUDE | M | 19 to 29 | ORANGE | 0:46:31 | 20 | 9 |
234 | MEGAN MCCONNACHIE-JACOBY | F | 30 to 39 | ORANGE | 0:46:42 | 4 | 2 |
179 | STEVEN MARSHALL | M | 40 to 49 | PURPLE | 0:47:10 | 21 | 4 |
203 | RYAN STOWE | M | 30 to 39 | PURPLE | 0:47:24 | 22 | 7 |
180 | CHEYNE MARSHALL | M | 30 to 39 | PURPLE | 0:47:29 | 23 | 8 |
141 | MAHOMED ZAKEE CHOTOO MIA | M | 30 to 39 | PURPLE | 0:47:39 | 24 | 9 |
124 | YOUSUF BAPPU | M | 19 to 29 | PURPLE | 0:47:50 | 25 | 10 |
171 | NIZAM KHAN | M | 19 to 29 | PURPLE | 0:48:32 | 26 | 11 |
178 | VITHEN MAHABEER | M | 30 to 39 | PURPLE | 0:48:34 | 27 | 10 |
188 | MLAMULI NTUTHUKA | M | 30 to 39 | PURPLE | 0:48:45 | 28 | 11 |
215 | LUNGILE ZUMA | F | 30 to 39 | PURPLE | 0:48:48 | 5 | 3 |
185 | MAGIN MUNSAMI | M | 40 to 49 | PURPLE | 0:49:20 | 29 | 5 |
165 | PIERRE GORANSSON | M | 40 to 49 | PURPLE | 0:49:22 | 30 | 6 |
186 | AVINASH NAMULALL | M | 30 to 39 | PURPLE | 0:49:32 | 31 | 12 |
152 | CHRISTOPHER DU RAAN | M | 30 to 39 | PURPLE | 0:49:40 | 32 | 13 |
311 | MELISSA RICHARDSON | F | 30 to 39 | PURPLE | 0:49:48 | 6 | 4 |
199 | ANGELA RICHARDSON | F | 19 to 29 | PURPLE | 0:50:03 | 7 | 1 |
258 | BIANCA WALLAS | F | 19 to 29 | ORANGE | 0:50:10 | 8 | 2 |
224 | ZANE CRESSEY | M | 30 to 39 | ORANGE | 0:50:13 | 33 | 14 |
236 | ATTILLA MOLNAR | M | 30 to 39 | ORANGE | 0:50:22 | 34 | 15 |
198 | NIGEL RICHARDSON | M | 19 to 29 | PURPLE | 0:50:25 | 35 | 12 |
192 | CLINTON PADAYACHEE | M | 30 to 39 | PURPLE | 0:50:27 | 36 | 16 |
155 | ARNOLD ECKERSLEY | M | 30 to 39 | PURPLE | 0:50:52 | 37 | 17 |
227 | SAM HEWITSON | F | 40 to 49 | ORANGE | 0:50:52 | 9 | 3 |
261 | TRACY ANNE WOOLARD | F | 50 to 59 | ORANGE | 0:50:56 | 10 | 1 |
241 | MOHAMED SARFARAAZ OSMAN | M | 30 to 39 | ORANGE | 0:51:06 | 38 | 18 |
242 | YUSUF PATEL | M | 19 to 29 | ORANGE | 0:51:20 | 39 | 13 |
252 | LEE-ANNE VAN RENEN | F | 30 to 39 | ORANGE | 0:52:01 | 11 | 5 |
260 | AI-TING WONG | F | 19 to 29 | ORANGE | 0:52:08 | 12 | 3 |
243 | MUHAMMAD PATEL | M | 19 to 29 | ORANGE | 0:53:28 | 40 | 14 |
253 | LOUIS VAN ROOYEN | M | 30 to 39 | ORANGE | 0:53:36 | 41 | 19 |
262 | CARLA-LEIGH ZIADY | F | 19 to 29 | ORANGE | 0:53:48 | 13 | 4 |
138 | CRAIG CHARTER | M | 40 to 49 | PURPLE | 0:55:58 | 42 | 7 |
301 | NICOLENE NAIDOO | F | 19 to 29 | ORANGE | 0:56:05 | 14 | 5 |
200 | MATTHEW RUDD | M | 30 to 39 | PURPLE | 0:56:11 | 43 | 20 |
300 | PAM DHARMALINGAM | F | 30 to 39 | ORANGE | 0:56:11 | 15 | 6 |
256 | ABDULHAQUE VAWDA | M | 30 to 39 | ORANGE | 0:57:26 | 44 | 21 |
318 | KATE ROWLAND | F | 19 to 29 | ORANGE | 0:57:38 | 16 | 6 |
122 | BRENDON ASHWELL | M | 40 to 49 | PURPLE | 1:00:53 | 45 | 8 |
312 | SACHIN CHETTY | M | 19 to 29 | PURPLE | 1:01:06 | 46 | 15 |
322 | JAVID SARVAN | M | 30 to 39 | ORANGE | 1:02:00 | 47 | 22 |
140 | SANDRIKA CHETTY | F | 19 to 29 | PURPLE | 1:02:27 | 17 | 7 |
237 | EBRAHIM MULLA | M | 30 to 39 | ORANGE | 1:02:59 | 48 | 23 |
235 | YASEEN MOHAMMED | M | 30 to 39 | ORANGE | 1:03:12 | 49 | 24 |
132 | SAMANTHA BOTES | F | 30 to 39 | PURPLE | 1:03:21 | 18 | 7 |
137 | CHAZ CHALLENOR | F | 60 to 69 | PURPLE | 1:04:44 | 19 | 1 |
254 | SALMA VAWD | F | U14 | ORANGE | 1:04:51 | 20 | 1 |
127 | LYNN BASSON | F | 60 to 69 | PURPLE | 1:04:52 | 21 | 2 |
255 | AISHAH VAWDA | F | 30 to 39 | ORANGE | 1:05:00 | 22 | 8 |
187 | ANDRE NAUDE | M | 50 to 59 | PURPLE | 1:05:03 | 50 | 1 |
214 | DESIR? ZOIO | F | 40 to 49 | PURPLE | 1:05:06 | 23 | 4 |
222 | FARHAD CASSIM | M | 30 to 39 | ORANGE | 1:05:15 | 51 | 25 |
302 | FAHIM ANWARY | M | 30 to 39 | ORANGE | 1:05:20 | 52 | 26 |
174 | FIONA LANGRY | F | 40 to 49 | PURPLE | 1:05:23 | 24 | 5 |
335 | LARA-LEA FOUCHE | F | 19 to 29 | ORANGE | 1:10:47 | 25 | 8 |
316 | NICHOLAS FOUCHE | M | 19 to 29 | ORANGE | 1:10:50 | 53 | 16 |
303 | MOHAMMED JACOB | M | 30 to 39 | ORANGE | 1:13:29 | 54 | 27 |
324 | AYESHA SARVAN | F | 30 to 39 | ORANGE | 1:14:00 | 26 | 9 |
232 | ARSHUD MAITER | M | 40 to 49 | ORANGE | 1:14:25 | 55 | 9 |
221 | HASAN BUX | M | 30 to 39 | ORANGE | 1:14:31 | 56 | 28 |
Urban Hero Corporate Teams
Race No | Name | Race Time | Ov Pos |
---|---|---|---|
108 | HARLEY? DURBAN | 1:04:35 | 1 |
103 | DC LOGISTICS | 1:09:42 | 2 |
327 | GATEWAY | 1:18:43 | 3 |
105 | HAVE YOU TRIED TURNING IT OFF AND ON AGAIN? | 1:19:27 | 4 |
Urban Hero Teams
FirstName | Surname | TeamName | Sex | RaceTime | OverallPos |
---|---|---|---|---|---|
GARETH | STAPLES | HOOF HEARTED | M | 00:40:31 | 1 |
JUSTIN | COOMBES | HENRYS SAINTS | M | 00:41:43 | 2 |
RACHEL | VENNIKER | ROSEWAY WALDORF | F | 00:42:06 | 1 |
JARROD | ODENDAL | ROSEWAY WALDORF | M | 00:42:36 | 3 |
MATTHEW | JOSLIN | ROSEWAY WALDORF | M | 00:42:37 | 4 |
JOSH | WEBB | TRINATIONS | M | 00:44:01 | 6 |
MICHAEL | SMITH | TRINATIONS | M | 00:44:04 | 7 |
BRENDON | FERRAR | FERRAR TEAM | M | 00:44:17 | 8 |
TANZIN | FERRAR | FERRAR TEAM | F | 00:44:18 | 2 |
CLINTON | SHUM | TRINATIONS | M | 00:44:22 | 9 |
FERRON | MOODLEY | THE BEATSY BOYS | M | 00:45:42 | 10 |
ALDEN JUDAH | ANIRHUDE | THE BEATSY BOYS | M | 00:46:03 | 11 |
HANNES | VAN HEERDEN | OBSTACLES | M | 00:46:29 | 12 |
RILEY | CARR | OBSTACLES | F | 00:46:32 | 3 |
JULIE | LEVESQUE | TRINATIONS | F | 00:46:37 | 4 |
BEVAN | CARR | OBSTACLES | M | 00:46:56 | 13 |
GREIG | WOODMAN | HOOF HEARTED | M | 00:49:28 | 14 |
NICOLE | VON METZINGER | DRIVE QUICK | F | 00:49:57 | 5 |
CHRISTOPHER | HILL | DRIVE QUICK | M | 00:50:22 | 15 |
MICHAEL | KEAGUE | DRIVE QUICK | M | 00:50:23 | 16 |
ARMAND | BRUWER | TEAM80 | M | 00:50:39 | 17 |
TAMMY | ZIETSMAN | TEAM80 | F | 00:50:46 | 6 |
NATHAN | DECKFORD | NAARERS | M | 00:50:49 | 18 |
AVRIL | JACOBS | NAARERS | F | 00:51:47 | 7 |
TRONEL | NEL | TOTI COACHES | F | 00:53:02 | 8 |
RIAAN | VOSLOO | TOTI COACHES | M | 00:53:24 | 19 |
PRIYANKAA | BARMANANDH | IRON GUERRILLAS | F | 00:53:31 | 9 |
JENNA PAIGE | ALEXANDER | THE MONKS TEAM | F | 00:54:26 | 10 |
NASEERAH | OSMAN | HUSTLERS | F | 00:55:19 | 11 |
BELINDA | DE BROIZE | THE MONKS TEAM | F | 00:55:38 | 12 |
TIMOTHY | LEURS | IRON GUERRILLAS | M | 00:55:43 | 20 |
FARHANA | OSMAN | HUSTLERS | F | 00:55:48 | 13 |
DELWIN | DE BROIZE | THE MONKS TEAM | M | 00:55:53 | 21 |
IVAN | GILLESPIE | BAD BOYZ | M | 00:55:56 | 22 |
LLOYD | PILLAY | BAD BOYZ | M | 00:56:04 | 23 |
CAMILLA | LEURS | IRON GUERRILLAS | F | 00:56:40 | 14 |
ANESH | GOKOOL | BAD BOYZ | M | 00:56:47 | 24 |
ASHTON | WILKIE | VIKINGS 3.0 | M | 01:00:10 | 25 |
MATTHEW | PANSEGROUW | VIKINGS 3.0 | M | 01:00:14 | 26 |
TRISTAN | PANSEGROUW | VIKINGS 3.0 | M | 01:00:15 | 27 |
JAMES | ACKERMAN | HENRYS SAINTS | M | 01:01:56 | 28 |
GARETH | BLOTT | HENRYS SAINTS | M | 01:02:32 | 29 |
SEAN | BRITZ | HENRYS SAINTS | M | 01:02:36 | 30 |
KEEGAN | WILLIAMS | HENRYS SAINTS | M | 01:02:37 | 31 |
DAVID | GLEN | HENRYS SAINTS | M | 01:02:39 | 32 |
MATTHEW | ACKERMAN | HENRYS SAINTS | M | 01:02:54 | 33 |
KENDALL | COOMBES | HENRYS SAINTS | F | 01:02:56 | 15 |
DANIEL | LANGLOIS | HENRYS SAINTS | M | 01:03:00 | 34 |
LARA | HORN | HENRYS SAINTS | F | 01:03:01 | 16 |
MATTHEW | PELSER | HENRYS SAINTS | M | 01:03:04 | 35 |
GAVIN | AZOR | HOOF HEARTED | M | 01:03:13 | 36 |
PHILIP | MCAULEY | HOOF HEARTED | M | 01:03:16 | 37 |
CAITLYN | SMITH | OSCS | F | 01:03:28 | 17 |
LOUISE | CORRANS | OSCS | F | 01:03:57 | 18 |
ADAM | DU PLESSIS | OSCS | M | 01:03:59 | 38 |
GRAEME | CHRISTISON | HOOF HEARTED | M | 01:04:18 | 39 |
GISELLE | CHELIN | HOOF HEARTED | F | 01:04:23 | 19 |
NAZREEN | MOHAMED | FIT MOMS | F | 01:05:14 | 20 |
SAMEERA | MOHAMED | FIT MOMS | F | 01:05:19 | 21 |
WILNA | THIEBAUT | VRYDAGAAND PRET | F | 01:06:12 | 22 |
NICOLENE | VAN DER LINDE | VRYDAGAAND PRET | F | 01:06:18 | 23 |
EWOUDT | VAN DER LINDE | VRYDAGAAND PRET | M | 01:06:20 | 40 |
BRANDI | GERHARD | MEAN GIRLS | F | 01:06:25 | 24 |
MARIKE | BRITS | VRYDAGAAND PRET | F | 01:06:26 | 25 |
BONITA | VAN ZYL | MEAN GIRLS | F | 01:06:26 | 26 |
CHRISTIAAN | BRITS | VRYDAGAAND PRET | M | 01:06:28 | 41 |
KENDALL | CORMACK | MEAN GIRLS | M | 01:06:29 | 42 |
KEANU | THOMAS | MEAN GIRLS | M | 01:06:31 | 43 |
ETTIENNE | THIEBAUT | VRYDAGAAND PRET | M | 01:06:32 | 44 |
MONICA | GONCALVES | GONCALVES | F | 01:06:39 | 27 |
NELSON | GONCALVES | GONCALVES | M | 01:06:53 | 45 |
GAVIN | SMITH | OSCS | M | 01:07:26 | 46 |
JACORIEN | MAY | OSCS | F | 01:08:38 | 28 |
ZAINUB | SHEIK | VIOLENTLY UNPREPARED | F | 01:13:42 | 29 |
JAZZI | EKSTEEN | VIOLENTLY UNPREPARED | M | 01:14:11 | 47 |
CAYLEY | BURSIK | VIOLENTLY UNPREPARED | F | 01:14:14 | 30 |
LISHAVIA | MAHABEER | VIOLENTLY UNPREPARED | F | 01:14:17 | 31 |
Have any queries on the results?
Please send a mail